|
EuP 2010 Lot 6 Compliant |
RoHS Compliant |
|
Active PFC technology Auto AC input switching |
4x Right-Angle SATA |
Low air resistent round fan guard |
Technical Specification
Active PFC Full Range with Automatic AC input selection - no need to select 110v AC or 220v AC AC input from 100V to 240V Outputs: +3.3V@20A, +5V@20A, +12V@40A, -12V@0.3A, +5VSB@3A; +12V total output: 480W, +5V/ +3.3V Combined output: 105W
Built-in Protection: UVP/OVP/OPP/SCP/OCP/OTP Safety: FCC,CE,cTUVus,TUV,CB,CCC Dimension (W / H / D)cm 12.5 x 6.3 x 13 Weight: 4 lbs Casing color: black Modular cables: UL certified wires with nylon sleeve protective outer layer
RoHS Compliant - made with hazardous-free components
RoHS is the Restriction Of the use of certain Hazardous Substances in electrical and electronic equipment. This has been a standard in Europe and is now becoming a standard in the world. Not only lead, but cadium, mercury, hexavalent chromium, polybrominated biphenyl (PBB), and polybrominated diphenyl ether (PBDE) flame retardants are limited as well.
Loading | Loading(A) | Power Output |
Internal Fan Voltage |
Fan Speed(rpm) | dB(A) | |||||||||||||||||||||||
+5V | +3.3V | +12V1 | +12V2 | -12V | +5Vsb | |||||||||||||||||||||||
0.0% | 0.00A | 0.00A | 0.00A | 0.00A | 0.00A | 0.00A | 0W | 4.38V | 980rpm | 19.1 | ||||||||||||||||||
10.0% | 1.05A | 1.05A | 1.66A | 1.66A | 0.02A | 0.25A | 50W | 4.43V | 990rpm | 19.1 | ||||||||||||||||||
20.0% | 2.10A | 2.10A | 3.31A | 3.31A | 0.05A | 0.50A | 100W | 4.47V | 1000rpm | 19.6 | ||||||||||||||||||
30.0% | 3.14A | 3.14A | 4.97A | 4.97A | 0.07A | 0.75A | 150W | 4.57V | 1015rpm | 19.9 | ||||||||||||||||||
40.0% | 4.19A | 4.19A | 6.63A | 6.63A | 0.10A | 0.99A | 200W | 5.26V | 1150rpm | 20.2 | ||||||||||||||||||
50.0% | 5.24A | 5.24A | 8.28A | 8.28A | 0.12A | 1.24A | 250W | 6.23V | 1320rpm | 23.1 | ||||||||||||||||||
60.0% | 6.29A | 6.29A | 9.94A | 9.94A | 0.15A | 1.49A | 300W | 6.98V | 1392rpm | 24.8 | ||||||||||||||||||
70.0% | 7.34A | 7.34A | 11.60A | 11.60A | 0.17A | 1.74A | 350W | 7.72V | 1460rpm | 27.2 | ||||||||||||||||||
80.0% | 8.38A | 8.38A | 13.25A | 13.25A | 0.20A | 1.99A | 400W | 8.80V | 1638rpm | 32.1 | ||||||||||||||||||
90.0% | 9.43A | 9.43A | 14.91A | 14.91A | 0.22A | 2.24A | 450W | 10.01V | 1770rpm | 34 | ||||||||||||||||||
100.0% | 10.48A | 10.48A | 16.57A | 16.57A | 0.25A | 2.49A | 500W | 11.20V | 1850rpm | 36.2 |
Retail Price: US$ 99.99 |
HIGH POWER® is a nVIDIA® SLITM Certified Partner |