|
INPUT | |||||||||||||||||||||||||||||||||||||||||
Input range: | 110/230 Vac | ||||||||||||||||||||||||||||||||||||||||
Frequency: | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||
Input current: | 10.0A / 5.0A | ||||||||||||||||||||||||||||||||||||||||
EMI/RFI: | FCC Part 15 Class B & CISPR 22 Class B |
||||||||||||||||||||||||||||||||||||||||
OUTPUT |
|||||||||||||||||||||||||||||||||||||||||
Maximum power: | Max.560 Watts | ||||||||||||||||||||||||||||||||||||||||
Hold up- time: | >16ms at full load at 115Vac | ||||||||||||||||||||||||||||||||||||||||
Over Voltage Protection: | +3.3 V : < 4.3 V +5 V : < 7.0 V +12V : < 15.6 V |
||||||||||||||||||||||||||||||||||||||||
Short circuit protection: | Latch off | ||||||||||||||||||||||||||||||||||||||||
Power good signal: | TTL compatible. Signal goes high 100-500ms | ||||||||||||||||||||||||||||||||||||||||
Signal goes low at least 1ms before main O/P. |
|||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||
Operating temperature: | 10°C to 50°C | ||||||||||||||||||||||||||||||||||||||||
Storage temperature: | -40°C to 70°C | ||||||||||||||||||||||||||||||||||||||||
Cooling: | Self contained fan with speed control in regard to O/P load or ambient Temp. | ||||||||||||||||||||||||||||||||||||||||
MTBF: | > 100,000 hours at 75% load and 25°C ambient conditions | ||||||||||||||||||||||||||||||||||||||||
OUTPUT SPECIFICATION |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
* Maximum continuous combined load on +3.3VDC and +5VDC outputs shall not exceed 180W. * Maximum combined load on 12V1+12V2+12V3 outputs shall not exceed 440W. * Maximum combined load on 12V1+12V3 outputs shall not exceed 300W. |
Pin | Signal | Wire Color | Pin | Signal | Wire Color |
1 | +3.3V | Orange | 13 | +3.3V |
Orange |
2 | +3.3V | Orange | 14 | -12V | Blue |
3 | COM (GND) | Black | 15 | COM (GND) | Black |
4 | +5V | Red | 16 | Power On | Green |
5 | COM (GND) | Black | 17 | COM (GND) | Black |
6 | +5V | Red | 18 | COM (GND) | Black |
7 | COM (GND) | Black | 19 | COM (GND) | Black |
8 | Power Good | Gray | 20 | N/C |
N/C |
9 | +5 V Standby | Purple | 21 | +5V | Red |
10 | +12V1 | Yellow | 22 | +5V | Red |
11 | +12V1 | Yellow | 23 | +5V | Red |
12 | +3.3V | Orange | 24 | COM (GND) | Black |
Pin | Signal | Wire Color |
1 | +3.3V | Orange |
2 | COM (GND) | Black |
3 | +5V | Red |
4 | COM (GND) | Black |
5 | +12V2 | Yellow |
Pin | Signal | Wire Color |
1 | +12V3 | Yellow |
2 | COM (GND) | Black |
3 | COM (GND) | Black |
4 | +5V | Red |
Pin | Signal | Wire Color |
1 | +12V3 | Yellow |
2 | COM (GND) | Black |
3 | COM (GND) | Black |
4 | +5V | Red |
Pin | Signal | Wire Color |
1 | +12V1 | Yellow |
2 | +12V1 | Yellow |
3 | +12V1 | Yellow |
4 | COM (GND) |
Black |
5 | COM (GND) | Black |
6 |
COM (GND) | Black |
Pin | Signal | Wire Color |
1 | +12V2 | Yellow |
2 | +12V2 | Yellow |
3 | +12V2 | Yellow |
4 | COM (GND) |
Black |
5 | COM (GND) | Black |
6 |
COM (GND) | Black |
Retail package includes
|
Higher efficiency 700W modular cable upgrade - Available
|
HIGH POWER® is committed to quality & longevity
|