|
The Retail Package: |
Accessories Includes: |
INPUT | |||||||||||||||||||||||||||||||||||||||||
Input range: | 110/230 Vac | ||||||||||||||||||||||||||||||||||||||||
Frequency: | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||
Input current: | 10.0A / 5.0A | ||||||||||||||||||||||||||||||||||||||||
EMI/RFI: | FCC Part 15 Class B & CISPR 22 Class B |
||||||||||||||||||||||||||||||||||||||||
OUTPUT |
|||||||||||||||||||||||||||||||||||||||||
Maximum power: | Max.560 Watts | ||||||||||||||||||||||||||||||||||||||||
Hold up- time: | >16ms at full load at 115Vac | ||||||||||||||||||||||||||||||||||||||||
Over Voltage Protection: | +3.3 V : < 4.3 V +5 V : < 7.0 V +12V : < 15.6 V |
||||||||||||||||||||||||||||||||||||||||
Short circuit protection: | Latch off | ||||||||||||||||||||||||||||||||||||||||
Power good signal: | TTL compatible. Signal goes high 100-500ms | ||||||||||||||||||||||||||||||||||||||||
Signal goes low at least 1ms before main O/P. |
|||||||||||||||||||||||||||||||||||||||||
ENVIRONMENTAL |
|||||||||||||||||||||||||||||||||||||||||
Operating temperature: | 10°C to 50°C | ||||||||||||||||||||||||||||||||||||||||
Storage temperature: | -40°C to 70°C | ||||||||||||||||||||||||||||||||||||||||
Cooling: | Self contained fan with speed control in regard to O/P load or ambient Temp. | ||||||||||||||||||||||||||||||||||||||||
MTBF: | > 100,000 hours at 75% load and 25°C ambient conditions | ||||||||||||||||||||||||||||||||||||||||
OUTPUT SPECIFICATION
* Maximum continuous combined load on +3.3VDC and +5VDC outputs shall not exceed 180W. |
Fixed cable version available
HIGH POWER® is a |